Model | Cooling only | Heat Pump | ||||
---|---|---|---|---|---|---|
RXRQ4ARV16 | RXRQ5ARV16 | RXRQ6ARV16 | RXYRQ4ARV16 | RXYRQ5ARV16 | RXYRQ6ARV16 | |
Power Supply | 220-240V & 50Hz, 1 Phase | 220-240V & 50Hz, 1 Phase | ||||
Cooling Capacity(kW) | 11.2 | 14.0 | 16.0 | 11.2 | 14.0 | 16.0 |
Heating Capacity(kW) | - | - | - | 11.2 | 14.0 | 16.0 |
Casing Color | Ivory White | Ivory White | ||||
Dimension (H*W*D) | 990*940*320 | 990*940*320 | ||||
Heat Exchanger | Cross Fin Coil(multi slit) | Cross Fin Coil(multi slit) | ||||
Fan | ||||||
Type | Propeller Fan X1 | Propeller Fan X1 | ||||
Motor Output(W) | 200 | 200 | ||||
Air Flow Rate (m3/min) | 76 | 76 | ||||
Drive | Direct Drive | Direct Drive | ||||
Connecting Pipes | ||||||
Liquid Pipe(Flare Connection) | 9.5 | 9.5 | ||||
Gas Pipe (Flare Connection) | 15.9 | 15.9 | ||||
Max actual pipe length (m) | 40 | 40 | ||||
Total Pipe length (m) | 100 | 100 | ||||
Weight (kg) | 72 | 72 | 79 | 73 | 73 | 82 |
Sound pressure level dB(A) | 52 | 54 | 55 | 52 | 54 | 55 |
Capacity control(%) | 24-100 | 16-100 | 24-100 | 16-100 | ||
Combination ratio(%) | 50-140% | |||||
Temp range Cooling(CDB) | 0 to 49 | 0 to 49 | ||||
Temp range Heating(CDB) | NA | 0 to 20 | ||||
Refrigerant Type | R410A | R410A | R410A | R410A | R410A | R410A |
Compressor Type | Hermetically Sealed Swing Type |
Did you know that Daikin VRV home lifestyle solutions offer individual temperature control of the air conditioning zones?
Still not convinced about how VRV home can make your life smarter?